Homepage › Forums › RetroPie Project › Controller Configuration in RetroPie › Weird Stick Input Behaviour. › Reply To: Weird Stick Input Behaviour.
Incidentally these are my results. The far left column is the designation on the scrap of paper I was given with it; the middle column are the results from ES; and the far right column is from Mame4All. || indicates column break. Question marks are the 6 erroneous pins:
Player 1 (P0)
Right Side
btn 8 || button 7 || J1 JoyButton 7
btn 7 || button 6 || J1 JoyButton 6
btn 6 || button 5 || J1 JoyButton 5
btn 5 || button 4 || J1 JoyButton 4
btn 4 || button 3 || J1 JoyButton 3
btn 3 || button 2 || J1 JoyButton 2
btn 2 || button 1 || J1 JoyButton 1
btn 1 || button 0 || J1 JoyButton 0
Left Side
up || axis 1- || J1 JoyAxit 1-
down || axis 1+ || J1 JoyAxit 1+
left || axis 0- || J1 JoyAxit 0-
right || axis 0+ || J1 JoyAxit 0+
btn 11 || button 8 || J1 JoyButton 8
btn 10 || button 9 || J1 JoyButton 9
Player 2 (P1)
Right Side
btn 1 || button 10 || J1 JoyButton 10
btn 2 || button 11 || J1 JoyButton 11
btn 3 || button 12 || J1 JoyButton 12
btn 4 || button 13 || J1 JoyButton 13
btn 5 || button 14 || J1 JoyButton 14
btn 6 || button 15 || J1 JoyButton 15
btn 7 || button 16 || J1 JoyButton 16 ?
btn 8 || button 17 || J1 JoyButton 17 ?
Left Side
right || axis 0+ || J1 JoyAxit 0+
left || axis 0- || J1 JoyAxit 0-
down || axis 1+ || J1 JoyAxit 1+
up || axis 1- || J1 JoyAxit 1-
btn 9 || button 18 || J1 JoyButton 18 ?
btn 10 || button 19 || J1 JoyButton 19 ?
btn 11 || button 20 || J1 JoyButton 20 ?
btn 12 || button 21 || J1 JoyButton 21 ?